Pixel pitch: 0.13725(H) X 0.13725(V)
View area: 60.47cm
Brightness:300cd/m2
Contrast Ratio: 1000:1
Color:1.07G colors(8-bit + FRC)
Standard resolution: 3840*2160
Response time:9.5ms
Viewing angle: H 178 / V 178
View area: 60.47cm
Brightness:300cd/m2
Contrast Ratio: 1000:1
Color:1.07G colors(8-bit + FRC)
Standard resolution: 3840*2160
Response time:9.5ms
Viewing angle: H 178 / V 178
| Size | 23.8" | |
| Model Name | 23.8" 4K | |
| PANEL | Brand | InnoLux |
| Reference | M238DCJ-E50 | |
| Type | AAS | |
| LCD Panel | Display size | 23.8" Diagonal |
| Backlight | LED-Backlight | |
| Brightness(Typical) | 300cd/m2 (Typical) | |
| Contrast(Typical) | 1000:1(Typical) | |
| Contrast(DCR) | 5000000:1 | |
| Pixel Pitch | 0.13725(H) X 0.13725(V) | |
| Resolution (H x V) | 3840*2160 | |
| Aspect Ratio | 16:9 | |
| Response Time(Typical) | 9.5ms(Typ) | |
| View Angles LR,UD(CR>10) | H 178/ V 178 | |
| Panel Surface | AG type, 3H hard coating, Haze 25 | |
| Display Colors | 1.07G colors(8-bit + FRC) | |
| Functions | MHL | YES |
| Flicker free | YES | |
| Blue Light cut/ Low blue light mode | YES | |
| HDCP | YES(2.2) | |
| PIP | YES | |
| PBP | YES( 2win / 3Win / 4Win ) | |
|
PC Input Range |
Horizontal Freq. | 30 to 135KHz |
| Vertical Freq. | 60-75Hz | |
| Interface and max resolution/refresh rate | Input 1 | HMDI1 2.0 (60Hz) |
| Input 2 | HMDI21.4 (30Hz) | |
| Input 3 | HMDI31.4 (30Hz) | |
| Input 4 | DP (60Hz) | |
| Input 5 | AUDIO OUT | |
| Input 6 | DC 12V(4000mA) | |
|
Output Terminal |
Earphone | YES |
| Speaker(Typical) | / | |
| Power | Consumption(Typical) |
MAX: 48W TYP ≤ 32W Standby<=0.5W, Off<=0.5W |
| AC Power Range | AC 100-240V 50/60Hz/ To DC 12V 4A | |
|
Power Mode Indicator Light |
Power on : blue(LED) Power saving : Blue lights flashing(LED) |
|
|
Operating Condition |
Temperature | 5℃ ~ 40℃ |
| Humidity | 20% ~ 85%, non-condensing | |
| Physical | Dimension (W*D*H) | 559.3*155*413.8 mm |
| Packing Dimension Inner box (W*D*H) | 600*110*465 mm | |
| Master box ( 3 pcs ) | 620*355*485 mm | |
| Net Weight | 3.4 kg | |
| Gross Weight | 4.5 kg | |
| Tilt | -5-15° | |
| High Adjustable Arm | / | |
| Swivel | / | |
| Pivot | / | |
| Kensington Lock | YES | |
| VESA Mounting | 100*100mm | |



